Compare Plans
Choose the right ERP package with confidence.
Compare modules, automation, security, reports, workflow and AI features across Softihami packages.
Softihami Console
AutomationLive
ReportsReady
Support24/7
SecurityEnterprise
Plan Comparison
Compare packages by business control level.
Use this matrix to decide which plan matches your business stage.
| Module / Capability | Starter | Professional | Enterprise | Ultimate |
|---|---|---|---|---|
| Core sales and purchase | ✓ | ✓ | ✓ | ✓ |
| Inventory and valuation | ✓ | ✓ | ✓ | ✓ |
| Customer/vendor ledgers | ✓ | ✓ | ✓ | ✓ |
| Manufacturing and workshop | — | ✓ | ✓ | ✓ |
| CRM and follow-ups | — | ✓ | ✓ | ✓ |
| Online orders and courier | — | ✓ | ✓ | ✓ |
| WhatsApp automation | — | ✓ | ✓ | ✓ |
| Workflow automation | — | — | ✓ | ✓ |
| Approval center | — | — | ✓ | ✓ |
| Security and audit | — | — | ✓ | ✓ |
| Backup and disaster recovery | — | — | ✓ | ✓ |
| AI assistant | — | — | ✓ | ✓ |
